Adidas F50 "Yamamoto" Adizero Elite FG
Adidas F50 "Yamamoto" Adizero Elite FG
Regular price
4 999 SEK
Regular price
Sale price
4 999 SEK
Unit price
/
per
Size Guide
Size Guide
Size Chart
Size Charts
Adidas Size Chart
UK Size | US Size | EU Size |
---|---|---|
UK 5 | US 5.5 | EU 38 |
UK 5.5 | US 6 | EU 38 2/3 |
UK 6 | US 6.5 | EU 39 1/3 |
UK 6.5 | US 7 | EU 40 |
UK 7 | US 7.5 | EU 40 2/3 |
UK 7.5 | US 8 | EU 41 1/3 |
UK 8 | US 8.5 | EU 42 |
UK 8.5 | US 9 | EU 42 2/3 |
UK 9 | US 9.5 | EU 43 1/3 |
UK 9.5 | US 10 | EU 44 |
UK 10 | US 10.5 | EU 44 2/3 |
UK 10.5 | US 11 | EU 45 1/3 |
UK 11 | US 11.5 | EU 46 |
UK 11.5 | US 12 | EU 46 2/3 |
UK 12 | US 12.5 | EU 47 1/3 |
UK 12.5 | US 13 | EU 48 |
UK 13 | US 13.5 | EU 48 2/3 |
Nike Size Chart
UK Size | US Size | EU Size |
---|---|---|
UK 5 | US 5.5 | EU 38 |
UK 5.5 | US 6 | EU 38.5 |
UK 6 | US 6.5 | EU 39 |
UK 6 | US 7 | EU 40 |
UK 6.5 | US 7.5 | EU 40.5 |
UK 7 | US 8 | EU 41 |
UK 7.5 | US 8.5 | EU 42 |
UK 8 | US 9 | EU 42.5 |
UK 8.5 | US 9.5 | EU 43 |
UK 9 | US 10 | EU 44 |
UK 9.5 | US 10.5 | EU 44.5 |
UK 10 | US 11 | EU 45 |
UK 10.5 | US 11.5 | EU 45.5 |
UK 11 | US 12 | EU 46 |
UK 11.5 | US 12.5 | EU 47 |
UK 12 | US 13 | EU 47.5 |
UK 12.5 | US 13 | EU 48 |
UK 13 | US 14 | EU 48.5 |
Puma Size Chart
UK Size | US Size | EU Size |
---|---|---|
UK 5 | US 6 | EU 38 |
UK 5.5 | US 6.5 | EU 38.5 |
UK 6 | US 7 | EU 39 |
UK 6.5 | US 7.5 | EU 40 |
UK 7 | US 8 | EU 40.5 |
UK 7.5 | US 8.5 | EU 41 |
UK 8 | US 9 | EU 42 |
UK 8.5 | US 9.5 | EU 42.5 |
UK 9 | US 10 | EU 43 |
UK 9.5 | US 10.5 | EU 44 |
UK 10 | US 11 | EU 44.5 |
UK 10.5 | US 11.5 | EU 45 |
UK 11 | US 12 | EU 46 |
UK 11.5 | US 12.5 | EU 46.5 |
UK 12 | US 13 | EU 47 |
8.5/10